Name 2 oz. 4 oz. 8 oz. 1 lb.

After Dinner Chocolate - 8.00 16.00 32.00
After Dinner Strawberry - (Decaf) - 10.00 20.00 40.00
After Dinner Strawberry - 8.00 16.00 32.00
Aiubootia (organic) 7.00 14.00 28.00 56.00
Almond with Pieces - 8.00 16.00 32.00
Anisette (Pernod) - 8.00 16.00 32.00
Apple with Pieces - 8.00 16.00 32.00
Apricot - 8.00 16.00 32.00
Arctic Fire - 8.00 16.00 32.00
Assam - 10.00 20.00 40.00
August Moon 8.00 16.00 32.00 64.00
Bamboo Tips (organic) 10.00 20.00 40.00 80.00
Bancha - 8.00 16.00 32.00
Bengali Morning Blend
(Assam/Darjeeling/Oolong)
- 8.00 16.00 32.00
Berry Cocktail - 8.00 16.00 32.00
Black Currant - (Decaf) - 10.00 20.00 40.00
Black Currant - 8.00 16.00 32.00
Black Mudan Red 2.00 each rosette
Black Peony 1.00 each rossette
Blue Eyes - 8.00 16.00 32.00
Blue Lady - 8.00 16.00 32.00
Brandied Apricot (organic) 5.00 10.00 20.00 40.00
Broken Orange Pekoe - 7.00 14.00 28.00
Castleton FTGFOP-I - (First Flush) - 35.00 70.00 140.00
Castleton FTGFOP-I - (Second Flush) - 20.00 40.00 80.00
Ceylon - 10.00 20.00 40.00
Ceylon Silver Tip - 10.00 20.00 40.00
Chai Garam CTC Mawin - 10.00 20.00 40.00
Chai Spice - 8.00 16.00 32.00
Chamling - 9.00 18.00 36.00
Chamomile (Egyptian) 8.00 16.00 32.00 64.00
Cherry Vanilla - 8.00 16.00 32.00
China Black Orchid - 8.00 16.00 32.00
China Chrysanthemum - 8.00 16.00 32.00
China Lapsang Souchong - 8.00 16.00 32.00
China Long Leaf - 8.00 16.00 32.00
China Pai Mutan - 11.00 22.00 44.00
China Sechung Special Grade - 8.00 16.00 32.00
China Shui Hsien Special Grade - 8.00 16.00 32.00
China Sow Mee - 6.00 12.00 24.00
China Spring Plum ($2.00 each) - 40.00 80.00 160.00
China Ti Kuan Yin Floral - 10.00 20.00 40.00
China Ti Kuan Yin Floral Special - 20.00 40.00 80.00
China Yunnan FOP - 7.00 14.00 28.00
Chun Mee - 7.00 14.00 28.00
Chur She Jasmine - 12.00 24.00 48.00
Cinnamon with Pieces - 8.00 16.00 32.00
Citrus - 9.00 18.00 32.00
China Ti Kuan Yin Select Floral 10.00 per ounce

Cranberry Apple

 

- 8.00 16.00 32.00
Creme Caramel - 8.00 16.00 32.00
Daisakjan FTGFOP-I - 8.00 16.00 32.00
Darjeeling - 10.00 20.00 40.00
Darjeeling Oolong (Makaibari) - 25.00 50.00 100.00
DeJoo STGFOP-I - 8.00 16.00 32.00
Earl Grey - 10.00 20.00 40.00
Earl Grey Darjeeling - 8.00 16.00 32.00
Earl Grey Imperial #1 Cornflowers - 10.00 20.00 40.00
Earl Grey Imperial #2 Violets - 10.00 20.00 40.00
Earl Grey Traditional - 8.00 16.00 32.00
Earl Grey with Lavender - 10.00 20.00 40.00
Emerald Orchid (organic) 10.00 20.00 40.00 80.00
Emerald Sprouting (organic) 12.00 24.00 48.00 96.00
Emerald Tips - 10.00 20.00 40.00
English Breakfast - 10.00 20.00 40.00
English Breakfast Extra Fancy - 8.00 16.00 32.00
Eros - 9.00 18.00 36.00
Fancy Yunnan Supreme - 20.00 40.00 80.00
Formosa Jade Oolong - 30.00 60.00 120.00
Formosa Orchid Oolong - 70.00 140.00 280.00
Formosa Pouchong 10.00 per ounce
Formosa Tung Ting - 38.00 76.00 152.00
Four Red Fruit - 8.00 16.00 32.00
Four Treasures 16.00 32.00 64.00 128.00
Fruit of the Forest - 8.00 16.00 32.00
Fukuiju - 12.00 24.00 48.00
Genmai-cha - 10.00 20.00 40.00
Georgian Tea (Russia) - 8.00 16.00 32.00
Ginger with Pieces - 8.00 16.00 32.00
Ginseng - 8.00 16.00 32.00
Gold Yunnan 10.00 per ounce
Golden Bamboo Hairpoint (China) - 10.00 20.00 40.00
Goomti - 14.00 28.00 56.00
Green Peony 1.00 a rossette
Gunpowder - 8.00 16.00 32.00
Gyokuru Jade Dew - 16.00 32.00 64.00
Happy Valley FTGFOP - 12.00 24.00 48.00
Harmutty - 12.00 24.00 48.00
Her Majestie's Blend - 9.00 18.00 36.00
Honeybrush Soleil (organic) 6.00 12.00 24.00 48.00
Houji-cha (toasted) 8.00 16.00 32.00 64.00
Iced Tea Blend - 8.00 16.00 32.00
Imperial Gold - 12.00 24.00 48.00
Imperial Gold Premium $10.00 per ounce
Imperial Green 20.00 per ounce
Irish Breakfast - (Decaf) - 10.00 20.00 40.00
Irish Breakfast - 8.00 16.00 32.00
Jade in the Clouds (organic) 10.00 20.00 40.00 80.00
Jasmine 2.00 each rosette
Jungpana TGFOP - 15.00 30.00 60.00
Keemun Hairpoint First Grade - 10.00 20.00 40.00
Keemun Hairpoint Special - 14.00 28.00 56.00
Keemun Hao Ya A - 20.00 40.00 80.00
Keemun Hao Ya B - 20.00 40.00 80.00
Keemun Mao Feng - 22.00 44.00 88.00
Kenilworth FBOP - 10.00 20.00 40.00
Kenya Marinyn (Africa) - 8.00 16.00 32.00
Khongea TGFOP - 8.00 16.00 32.00
Kiwi Strawberry - 8.00 16.00 32.00
Kokei-cha Spider Leg - 11.00 22.00 44.00
Kukicha FF Yama (organic) 10.00 20.00 40.00 80.00
Lavender - 8.00 16.00 32.00
Lemon Mango - 8.00 16.00 32.00
Lemon with Peels - 8.00 16.00 32.00
Lin Yun Downey Green 10.00 20.00 40.00 80.00
Lu Mudan Green 2.00 each rosette
Lung Ching (Dragonwell) - 8.00 16.00 32.00
Lung Ching First Grade - 22.00 44.00 88.00
Lychee Black Congou - 8.00 16.00 32.00
Lychee Green (organic) 7.00 14.00 28.00 56.00
Makaibari Estate FTGFOP-I 9.00 18.00 36.00 72.00
Makaibari Green Long Leaf (DJ)(organic) 7.00 14.00 28.00 56.00
Makaibari SFTGFOP (organic) 10.00 20.00 40.00 80.00
Makaibari Silver Tips (organic) 10.00 per ounce
Mandarin - 9.00 18.00 36.00
Mango with Leaves - 8.00 16.00 32.00
Mangue Amazone - 8.00 16.00 32.00
Manjushree TGFOP - 8.00 16.00 32.00
Marco Polo (MF) - 12.00 24.00 48.00
Margaret's Hope - 20.00 40.00 80.00
Market Spice - 8.00 16.00 32.00
Masala Chai #1 (vanilla) - 8.00 16.00 32.00
Masala Chai #2 (cinnamon) - 8.00 16.00 32.00
Matcha 10.00 per ounce
Milikthong FTGFOP-I - 10.00 20.00 40.00
Mist of the Gorges (China) - 16.00 32.00 64.00
Monk's Blend - 8.00 16.00 32.00
Montaigne D'Or - 12.00 24.00 48.00
Moondakotee SFTGFOP-I - 8.00 16.00 32.00
Morning Blend #1743 (Keemun/Yunnan) - 8.00 16.00 32.00
Moroccan Mint 8.00 16.00 32.00 64.00
Nagri FTGFOP-I - 7.00 14.00 28.00
Namring FTGFOPS - 22.00 44.00 88.00
Nepal Maloom FTGFOP - 8.00 16.00 32.00
Nilgiri Koraicundha FOP (organic) 8.00 16.00 32.00 64.00
Nilgiri Tiger Hill FOP - 8.00 16.00 32.00
Noel Tea (MF) - 10.00 20.00 40.00
Nuwara Eliya "Champagne" FTGFOP - 13.00 26.00 52.00
Orange & Spice - 8.00 16.00 32.00
Orange Spice - 10.00 20.00 40.00
Orchid Oolong - 12.00 24.00 48.00
Osmanthus Lung Ching (organic) 10.00 20.00 40.00 80.00
Pai Mutan White Melon 10.00 per ounce
Papaya with Pieces - 8.00 16.00 32.00
Paradise Green Tea
(Strawberry/Rhubarb/Raspberry)
- 10.00 20.00 40.00
Passion Fruit - 8.00 16.00 32.00
Peach Apricot - (Decaf) - 10.00 20.00 40.00
Peach Apricot - 8.00 16.00 32.00
Peach Blossom with Rose $1.00 each
Peach Green Tea - 9.00 18.00 36.00
Peach with Leaves - 8.00 16.00 32.00
Pi Lo Chun - 30.00 60.00 120.00
Pineapple (organic) 5.00 10.00 20.00 40.00
Prince of Wales - 8.00 16.00 32.00
Pu Er - 10.00 20.00 40.00
Brick Pu Er
$20.00 per kilo
Puttabong TGFOP-I - 14.00 28.00 56.00
Queen Mary Blend
(Kenya/Ceylon/Assam)
- 8.00 16.00 32.00
Rangchali STFFOP - 11.00 22.00 44.00
Raspberry - (Decaf) - 10.00 20.00 40.00
Raspberry - 8.00 16.00 32.00
Raspberry with Leaves - 8.00 16.00 32.00
Ratnapura OP - 9.00 18.00 36.00
Risheehat FTGFOP-I - 13.00 26.00 52.00
Rooibos Cinnamon & Orange Spice
(South Africa)(organic)
6.00 12.00 24.00 48.00
Rooibos Citrus (South Africa)(organic) 7.00 14.00 28.00 56.00
Rooibos Tropicana 6.00 12.00 24.00 48.00
Rooibos with Vanilla (South Africa)(organic) 5.00 10.00 20.00 40.00
Rooibos with Violets (South Africa)(organic) 6.00 12.00 24.00 48.00
Rose Congou - 8.00 16.00 32.00
Rose Petals 6.00 12.00 24.00 48.00
Royal Gold Yunnan - 46.00 92.00 184.00
Russian Caravan - 8.00 16.00 32.00
Sakura (Cherry) - 8.00 16.00 32.00
Satrupa Estate - 10.00 20.00 40.00
Seajuli TGFOP - 8.00 16.00 32.00
Sencha - 8.00 16.00 32.00
Sencha (green) - 12.00 24.00 48.00
Sikkim Temi FTGFOP-I - 18.00 36.00 72.00
Silver Needle - 50.00 100.00 200.00
Silver Needle Jasmine 15.00 per ounce
Silver Tip Green Pekoe 6.00 per ounce
Silver Sprout Green (organic) 12.00 24.00 48.00 96.00
Silver Star 6.00 per ounce
Silver Tip Green (organic) 12.00 24.00 48.00 96.00
Singbulli TGFOP-I - 13.00 26.00 52.00
Sington TGFOP - 8.00 16.00 32.00
Snow Bud - 10.00 20.00 40.00
Snow Dragon (organic) 12.00 24.00 48.00 96.00
Snowview Estate - 8.00 16.00 32.00
Sonarie FTGFOP - 9.00 18.00 36.00
South India Tippy (organic) 9.00 18.00 36.00 72.00
Southbown (MF) (Zimbabwe) - 11.00 22.00 44.00
Spearmint 8.00 16.00 32.00 64.00
Spider Leg Long Leaf - 13.00 26.00 52.00
Spring Hao Ya (green) - 9.00 18.00 36.00
Spring Jasmine (organic) 12.00 24.00 48.00 96.00
Spring Pearl - 50.00 100.00 200.00
Spring River Green - 13.00 26.00 52.00
Star of India - 11.00 22.00 44.00
Sundarpur TGFOP-I - 8.00 16.00 32.00
Sundew - 10.00 20.00 40.00
Sweet Orange, Honey & Sunflower - 8.00 16.00 32.00
Sword of the Emperor (Yin Hau) - 80.00 160.00 320.00
Tanzanie Itona BOP (MF) - 11.00 22.00 44.00
Tilleul de Carpentras 10.00 20.00 40.00 80.00
Toonarrie FTGFOP-I - 8.00 16.00 32.00
Tranquility Chamomile & Mint (whole) 8.00 16.00 32.00 64.00
Triple Gorges Hairpoint - 14.00 28.00 56.00
Tropical Cyclone 5.00 10.00 20.00.00 40.00
Tropical Fruit - 8.00 16.00 32.00
Tsar Nicholas - 12.00 24.00 48.00
Twig Tea (Kuki-cha) (organic) 7.00 14.00 28.00 56.00
Uva Highlands OP - 8.00 16.00 32.00
Vanilla with Pieces - (Decaf) - 10.00 20.00 40.00
Vanilla with Pieces - 8.00 16.00 32.00
Verveine (whole) 8.00 16.00 32.00 64.00
Victorian Garden - 10.00 20.00 40.00
Vithanakande OP (organic) 12.00 24.00 48.00 96.00
Winter Garden - 10.00 20.00 40.00
White Peony - 20.00 40.00 80.00
White Peony Special 5.00 10.00 20.00 40.00
Wild Cherry - 8.00 16.00 32.00
White Peony/Roses - 21.00 42.00 84.00
Witch's Blend 8.00 16.00 32.00 64.00
Wu Yi Yan Chai 20.00 per ounce
Yalta FBOP - 10.00 20.00 40.00
Yerba Mate (Ecuador)(organic) 5.00 10.00 20.00 40.00
Yerba Mate Roasted (Ecuador)(organic) 8.00 16.00 32.00 64.00
Yin Hao (green) - 22.00 44.00 88.00
Young Hyson (China) - 7.00 14.00 28.00
Yunnan Congou Special - 8.00 16.00 32.00
Yunnan Golden Halo (organic) 8.00 16.00 32.00 64.00

Teapots and Accessories

Chatsford Teapots* from England
Two Cup $30.00 (replacement infuser $6.00)
Four Cup $40.00 (replacement infuser $8.00)
Six Cup $50.00 (replacement infuser $10.00)
*All teapots come with plastic mesh infuser.
*Available in Blue, Yellow, White, Brown and Green.
 
Russian Lomonosov Bone China
Teapots, Cups and Saucers available.
 
Chinese Yi-Xing Clay Teapots*
*Available in various shapes
  and sizes.
*Infuser part of design.
 
Japanese Metal Tea Pots*
*Available in different shapes
  and sizes.
*Come with metal infuser.
 
French Presses
Silver Three Cup$20.00
Silver Six Cup$30.00
Gold Three Cup$20.00
Gold Eight Cup$40.00
 
Infusers
30 different varieties available.
Mesh "Wonderball"*$3.00
*Available in 2-inch, 2.5-inch; and 3-inch sizes.
Spring Handle Mesh Infuser (2.5-inch)$5.00
Swissgold One Cup Infuser with lid$12.00
Swissgold for Pot$22.00
 
Tins
15 varieties available.
 
Gold Square (4oz.) $5.00
 
Stainless Steel Round (4oz.)$8.00
 
Stainless Steel Round (8oz.)$15.00
 
Colorful Tins from Germany$4.00 to $15.00
 
Decorated Tins available. Inquire about patterns.